"sta.data"	"lon"	"lat"	"cluster"
1	103	21.367	1
2	103.9	21.333	1
3	104.3	21.05	1
4	105.533	20.667	1
5	105.333	20.817	1
6	104.517	21.583	1
7	104.717	22.1	1
8	105.217	21.817	1
9	105.833	22.15	1
10	105.233	21.45	1
11	106.25	22.667	1
12	106.467	22.25	1
13	106.35	21.5	1
14	107.4	21.333	1
15	107.067	20.967	1
16	105.967	21.35	1
17	106.633	20.8	1
18	105.5	21.133	1
19	105.8	21.017	1
20	105.75	20.967	1
21	106.383	21.083	1
22	106.05	20.65	1
23	105.733	20.333	1
24	105.967	20.233	1
25	106.35	20.45	1
26	105.667	19.983	1
27	105.783	19.75	1
28	104.433	19.283	1
29	105.633	19.167	1
30	105.3	18.9	1
31	105.7	18.667	1
32	105.9	18.35	1
33	106.417	17.75	1
34	107.083	16.85	1
35	107.583	16.433	1
36	107.283	16.217	1
37	107.717	16.167	1
38	108.2	16.033	1
39	108.467	15.567	1
40	108.8	15.117	1
41	109.033	14.517	1
42	109.217	13.767	1
43	109.283	13.083	1
44	109.2	12.217	1
45	108.983	11.583	1
46	108.1	10.933	1
47	107.833	14.65	1
48	108.65	13.95	1
49	108.45	13.383	1
50	107.817	11.533	1
51	106.983	11.833	1
52	106.117	11.333	1
53	107.083	10.367	1
54	105.933	10.783	1
55	105.133	10.7	1
56	105.767	10.033	1
57	105.967	9.6	1
58	105.15	9.183	1
