"sta.data"	"lon"	"lat"	"cluster"
1	103	21.367	2
2	103.9	21.333	2
3	104.3	21.05	4
4	105.533	20.667	3
5	105.333	20.817	1
6	104.517	21.583	3
7	104.717	22.1	3
8	105.217	21.817	3
9	105.833	22.15	3
10	105.233	21.45	3
11	106.25	22.667	3
12	106.467	22.25	3
13	106.35	21.5	3
14	107.4	21.333	2
15	107.067	20.967	2
16	105.967	21.35	3
17	106.633	20.8	2
18	105.5	21.133	3
19	105.8	21.017	3
20	105.75	20.967	3
21	106.383	21.083	3
22	106.05	20.65	3
23	105.733	20.333	3
24	105.967	20.233	3
25	106.35	20.45	3
26	105.667	19.983	3
27	105.783	19.75	3
28	104.433	19.283	1
29	105.633	19.167	3
30	105.3	18.9	1
31	105.7	18.667	1
32	105.9	18.35	1
33	106.417	17.75	1
34	107.083	16.85	1
35	107.583	16.433	1
36	107.283	16.217	2
37	107.717	16.167	1
38	108.2	16.033	1
39	108.467	15.567	1
40	108.8	15.117	1
41	109.033	14.517	1
42	109.217	13.767	1
43	109.283	13.083	1
44	109.2	12.217	2
45	108.983	11.583	3
46	108.1	10.933	2
47	107.833	14.65	2
48	108.65	13.95	2
49	108.45	13.383	4
50	107.817	11.533	2
51	106.983	11.833	4
52	106.117	11.333	4
53	107.083	10.367	2
54	105.933	10.783	4
55	105.133	10.7	4
56	105.767	10.033	2
57	105.967	9.6	2
58	105.15	9.183	2
