"sta.data"	"lon"	"lat"	"cluster"
1	103	21.367	3
2	103.9	21.333	3
3	104.3	21.05	1
4	105.533	20.667	4
5	105.333	20.817	5
6	104.517	21.583	2
7	104.717	22.1	2
8	105.217	21.817	2
9	105.833	22.15	2
10	105.233	21.45	2
11	106.25	22.667	2
12	106.467	22.25	2
13	106.35	21.5	4
14	107.4	21.333	3
15	107.067	20.967	3
16	105.967	21.35	2
17	106.633	20.8	3
18	105.5	21.133	4
19	105.8	21.017	4
20	105.75	20.967	4
21	106.383	21.083	2
22	106.05	20.65	2
23	105.733	20.333	4
24	105.967	20.233	2
25	106.35	20.45	2
26	105.667	19.983	4
27	105.783	19.75	4
28	104.433	19.283	6
29	105.633	19.167	4
30	105.3	18.9	5
31	105.7	18.667	5
32	105.9	18.35	5
33	106.417	17.75	5
34	107.083	16.85	6
35	107.583	16.433	6
36	107.283	16.217	3
37	107.717	16.167	6
38	108.2	16.033	5
39	108.467	15.567	5
40	108.8	15.117	5
41	109.033	14.517	5
42	109.217	13.767	5
43	109.283	13.083	5
44	109.2	12.217	3
45	108.983	11.583	2
46	108.1	10.933	3
47	107.833	14.65	3
48	108.65	13.95	3
49	108.45	13.383	1
50	107.817	11.533	3
51	106.983	11.833	1
52	106.117	11.333	1
53	107.083	10.367	3
54	105.933	10.783	1
55	105.133	10.7	1
56	105.767	10.033	3
57	105.967	9.6	3
58	105.15	9.183	3
