"sta.data"	"lon"	"lat"	"cluster"
1	103	21.367	5
2	103.9	21.333	5
3	104.3	21.05	4
4	105.533	20.667	6
5	105.333	20.817	3
6	104.517	21.583	7
7	104.717	22.1	7
8	105.217	21.817	7
9	105.833	22.15	7
10	105.233	21.45	7
11	106.25	22.667	7
12	106.467	22.25	7
13	106.35	21.5	6
14	107.4	21.333	5
15	107.067	20.967	5
16	105.967	21.35	7
17	106.633	20.8	5
18	105.5	21.133	6
19	105.8	21.017	6
20	105.75	20.967	6
21	106.383	21.083	7
22	106.05	20.65	7
23	105.733	20.333	6
24	105.967	20.233	7
25	106.35	20.45	7
26	105.667	19.983	6
27	105.783	19.75	6
28	104.433	19.283	1
29	105.633	19.167	6
30	105.3	18.9	3
31	105.7	18.667	3
32	105.9	18.35	3
33	106.417	17.75	3
34	107.083	16.85	1
35	107.583	16.433	1
36	107.283	16.217	5
37	107.717	16.167	1
38	108.2	16.033	3
39	108.467	15.567	3
40	108.8	15.117	3
41	109.033	14.517	3
42	109.217	13.767	3
43	109.283	13.083	3
44	109.2	12.217	5
45	108.983	11.583	7
46	108.1	10.933	5
47	107.833	14.65	5
48	108.65	13.95	5
49	108.45	13.383	2
50	107.817	11.533	5
51	106.983	11.833	4
52	106.117	11.333	2
53	107.083	10.367	5
54	105.933	10.783	4
55	105.133	10.7	4
56	105.767	10.033	5
57	105.967	9.6	5
58	105.15	9.183	5
