STATION	LON	LAT	H	REG
TAMDUONG	103.483	22.417	900	1
DIENBIEN	103.000	21.367	479	1
SONLA	103.900	21.333	676	1
HAGIANG	104.967	22.817	118	2
CAOBANG	106.250	22.667	258	2
LAOCAI	103.967	22.500	99	2
SAPA	103.817	22.350	1570	2
BACKAN	105.833	22.150	174	2
LANGSON	106.767	21.833	258	2
TUYENQUANG	105.217	21.817	42	2
YENBAI	104.867	21.700	56	2
THAINGUYEN	105.833	21.600	36	2
MONGCAI	107.967	21.517	7	2
PHUHO	105.233	21.450	36	2
BACGIANG	106.217	21.300	7	2
VINHYEN	105.600	21.317	10	3
VIETTRI	105.417	21.300	17	3
BACNINH	106.083	21.183	8	3
BAVI	105.417	21.150	20	3
HANOI	105.800	21.017	5	3
HADONG	105.750	20.967	5	3
HAIDUONG	106.300	20.933	2	3
HOABINH	105.333	20.817	23	3
PHULIEN	106.633	20.800	113	3
HUNGYEN	106.050	20.650	4	3
PHULY	105.917	20.550	3	3
THAIBINH	106.350	20.450	3	3
NAMDINH	106.150	20.400	3	3
NINHBINH	105.967	20.233	2	3
THANHHOA	105.783	19.750	5	4
VINH	105.700	18.667	6	4
HATINH	105.900	18.350	3	4
TUYENHOA	106.017	17.883	25	4
DONGHOI	106.600	17.483	7	4
DONGHA	107.083	16.850	7	4
HUE	107.583	16.433	17	4
DANANG	108.200	16.033	6	5
TRAMY	108.250	15.333	123	5
QUANGNGAI	108.800	15.117	8	5
BATO	108.733	14.767	51	5
HOAINHON	109.033	14.517	6	5
QUYNHON	109.217	13.767	5	5
TUYHOA	109.283	13.083	12	5
NHATRANG	109.200	12.217	5	5
PHANRANG	108.983	11.583	6	5
PHANTHIET	108.100	10.933	9	5
KONTUM	108.000	14.333	536	6
PLEIKU	108.017	13.967	779	6
BMTHUOT	108.050	12.667	470	6
DAKNONG	107.683	12.000	631	6
DALAT	108.450	11.950	1509	6
SONGTUTAY	114.333	11.417	5	7
TAYNINH	106.117	11.333	10	7
THUDAUMOT	106.633	10.967	-99	7
TANSONNHAT	106.667	10.817	10	7
CHAUDOC	105.133	10.700	5	7
CAOLANH	105.633	10.467	2	7
VUNGTAU	107.083	10.367	4	7
MYTHO	106.400	10.350	2	7
VINHLONG	105.967	10.250	-99	7
BENTRE	106.383	10.233	-99	7
CANTHO	105.767	10.033	3	7
RACHGIA	105.067	10.000	2	7
CANGLONG	106.200	9.983	2	7
BACLIEU	105.717	9.283	2	7
CAMAU	105.150	9.183	3	7
CONDAO	106.600	8.683	9	7
TRUONGSA	111.917	8.650	2	7
