Index of /~tanpv/For_Me/CEFD/Dr_SEA/Post_APH/NC

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]APH_Trend_GeoReg_Ext.nc2021-09-08 19:16 772  
[   ]APH_Trend_GeoReg_Mod.nc2021-09-08 19:16 772  
[   ]APH_Trend_GeoReg_Sev.nc2021-09-08 19:16 772  
[   ]Corr_eof_Dr_eof_clim..>2021-09-08 19:16 907  
[   ]V_Dr_Cli_APH_spei_12.nc2021-09-08 19:16 1.1K 
[   ]APH_Freq_Idx_Ext.nc 2021-09-08 19:16 1.5K 
[   ]APH_Freq_Idx_Mod.nc 2021-09-08 19:16 1.5K 
[   ]APH_Freq_Idx_Sev.nc 2021-09-08 19:16 1.5K 
[   ]pca_clim.nc 2021-09-08 19:16 1.6K 
[   ]V.nc 2021-09-08 19:16 2.8K 
[   ]APH_Areal_mean_Ext.nc 2021-09-08 19:16 8.7K 
[   ]APH_Areal_mean_Mod.nc 2021-09-08 19:16 8.7K 
[   ]APH_Areal_mean_Sev.nc 2021-09-08 19:16 8.7K 
[   ]APH_geo_Ext.nc 2021-09-08 19:16 8.7K 
[   ]APH_geo_Mod.nc 2021-09-08 19:16 8.7K 
[   ]APH_geo_Sev.nc 2021-09-08 19:16 8.7K 
[   ]Moisture_flux.nc 2021-09-08 19:16 11K 
[   ]eof_clim.nc 2021-09-08 19:16 15K 
[   ]eof_sst.nc 2021-09-08 19:16 15K 
[   ]Areal_mean_and_Trend..>2021-09-08 19:16 15K 
[   ]S.nc 2021-09-08 19:16 19K 
[   ]AB_Dr_SST_APH_spei_1..>2021-09-08 19:16 28K 
[   ]AB_Dr_Cli_APH_spei_1..>2021-09-08 19:16 28K 
[   ]eof_Prec.nc 2021-09-08 19:16 33K 
[   ]APH_geo_reg_Ext.nc 2021-09-08 19:16 34K 
[   ]APH_geo_reg_Mod.nc 2021-09-08 19:16 34K 
[   ]APH_geo_reg_Sev.nc 2021-09-08 19:16 34K 
[   ]eof_APH.nc 2021-09-08 19:16 96K 
[   ]Moisture_Trans.nc 2021-09-08 19:16 103K 
[   ]kmeans_1.nc 2021-09-08 19:16 193K 
[   ]kmeans_2.nc 2021-09-08 19:16 193K 
[   ]kmeans_3.nc 2021-09-08 19:16 193K 
[   ]kmeans_4.nc 2021-09-08 19:16 193K 
[   ]kmeans_5.nc 2021-09-08 19:16 193K 
[   ]kmeans_6.nc 2021-09-08 19:16 193K 
[   ]kmeans_7.nc 2021-09-08 19:16 193K 
[   ]kmeans_8.nc 2021-09-08 19:16 193K 
[   ]kmeans_9.nc 2021-09-08 19:16 193K 
[   ]kmeans_10.nc 2021-09-08 19:16 193K 
[   ]kmeans_11.nc 2021-09-08 19:16 193K 
[   ]kmeans_12.nc 2021-09-08 19:16 193K 
[   ]kmeans_13.nc 2021-09-08 19:16 193K 
[   ]kmeans_LL1.nc 2021-09-08 19:16 193K 
[   ]kmeans_LL2.nc 2021-09-08 19:16 193K 
[   ]kmeans_LL3.nc 2021-09-08 19:16 193K 
[   ]kmeans_LL4.nc 2021-09-08 19:16 193K 
[   ]kmeans_LL5.nc 2021-09-08 19:16 193K 
[   ]kmeans_LL6.nc 2021-09-08 19:16 193K 
[   ]kmeans_LL7.nc 2021-09-08 19:16 193K 
[   ]kmeans_LL8.nc 2021-09-08 19:16 193K 
[   ]kmeans_LL9.nc 2021-09-08 19:16 193K 
[   ]kmeans_LL10.nc 2021-09-08 19:16 193K 
[   ]kmeans_LL11.nc 2021-09-08 19:16 193K 
[   ]kmeans_LL12.nc 2021-09-08 19:16 193K 
[   ]kmeans_LL13.nc 2021-09-08 19:16 193K 
[   ]SST_composite_maps.nc 2021-09-08 19:16 203K 
[   ]pca_sst.nc 2021-09-08 19:16 304K 
[   ]V_Dr_SST_APH_spei_12.nc2021-09-08 19:16 318K 
[   ]U.nc 2021-09-08 19:16 1.1M 
[   ]U_Dr_Cli_APH_spei_12.nc2021-09-08 19:16 1.1M 
[   ]U_Dr_SST_APH_spei_12.nc2021-09-08 19:16 1.1M 
[   ]Trend_APH_spei_12.nc 2021-09-08 19:16 1.1M 
[   ]Corr_Dr_eof_Clim_APH..>2021-09-08 19:16 2.2M 
[   ]APH_Trend_DFY_TDSY_E..>2021-09-08 19:16 2.2M 
[   ]APH_Trend_DFY_TDSY_M..>2021-09-08 19:16 2.2M 
[   ]APH_Trend_DFY_TDSY_S..>2021-09-08 19:16 2.2M 
[   ]pca_Prec.nc 2021-09-08 19:16 2.8M 
[   ]Corr_Dr_EOF_Clim_APH..>2021-09-08 19:16 6.6M 
[   ]APH_Chars_Ext.nc 2021-09-08 19:16 8.3M 
[   ]APH_Chars_Mod.nc 2021-09-08 19:16 8.3M 
[   ]APH_Chars_Sev.nc 2021-09-08 19:16 8.3M 
[   ]pca_APH.nc 2021-09-08 19:16 8.3M 
[   ]Corr_Dr_Clim_APH_spe..>2021-09-08 19:16 8.9M 
[   ]pca_APH_clu.nc 2021-09-08 19:16 8.9M 
[   ]quv.mon.mean.nc 2021-09-08 19:16 74M 
[   ]C_Matrix.nc 2021-09-08 19:16 471M