 Correlation between Streamflow and Precipitation (Q-P)
 
      Stn\Basin Basin_1 Basin_2 Basin_3 Basin_4 Basin_5 Basin_6 Basin_7
     ChiangSean   0.265   0.162   0.034   0.045   0.061   0.004   0.046
        p-value   0.000   0.000   0.392   0.255   0.123   0.918   0.243
   LuangPrabang   0.259   0.207   0.050   0.059   0.062  -0.004   0.015
        p-value   0.000   0.000   0.210   0.138   0.116   0.921   0.699
       NongKhai   0.223   0.211   0.095   0.111   0.113   0.055   0.074
        p-value   0.000   0.000   0.017   0.005   0.004   0.163   0.063
       Mukdahan   0.182   0.184   0.123   0.193   0.160   0.102   0.128
        p-value   0.000   0.000   0.002   0.000   0.000   0.010   0.001
          Pakse   0.155   0.164   0.124   0.189   0.205   0.172   0.137
        p-value   0.000   0.000   0.002   0.000   0.000   0.000   0.001
         Kratie  -0.011   0.030   0.064   0.055   0.071   0.096   0.099
        p-value   0.786   0.458   0.107   0.169   0.076   0.016   0.013
    KompongCham   0.062   0.078   0.033   0.073   0.107   0.170   0.207
        p-value   0.119   0.048   0.400   0.065   0.007   0.000   0.000
 -------------------------------------------------
 Correlation between Streamflow and Climate Indix (Q-Cli)
 
    Stn\ClimIDX  nino34  nino4   oni     pdo     dmi   
     ChiangSean  -0.072  -0.035  -0.060  -0.011  -0.065
        p-value   0.070   0.383   0.128   0.780   0.100
   LuangPrabang  -0.041  -0.010  -0.038  -0.048  -0.058
        p-value   0.304   0.792   0.334   0.227   0.143
       NongKhai  -0.084  -0.067  -0.100  -0.086  -0.007
        p-value   0.034   0.089   0.012   0.030   0.861
       Mukdahan  -0.084  -0.063  -0.115  -0.165   0.030
        p-value   0.033   0.115   0.004   0.000   0.456
          Pakse  -0.127  -0.122  -0.143  -0.143  -0.009
        p-value   0.001   0.002   0.000   0.000   0.821
         Kratie  -0.131  -0.096  -0.129  -0.270   0.095
        p-value   0.001   0.016   0.001   0.000   0.016
    KompongCham  -0.165  -0.160  -0.166  -0.407   0.148
        p-value   0.000   0.000   0.000   0.000   0.000
 -------------------------------------------------
 Correlation between Precipitation and Climate Indix (P-Cli)
 
  Basin\ClimIDX  nino34  nino4   oni     pdo     dmi   
     Basin_1      0.007  -0.020   0.011   0.018   0.015
        p-value   0.851   0.620   0.773   0.647   0.699
     Basin_2      0.005  -0.013  -0.002  -0.016  -0.002
        p-value   0.902   0.736   0.952   0.693   0.956
     Basin_3      0.019   0.001   0.011  -0.006  -0.032
        p-value   0.626   0.975   0.783   0.872   0.414
     Basin_4      0.028   0.006   0.020  -0.039  -0.031
        p-value   0.475   0.888   0.611   0.330   0.441
     Basin_5     -0.036  -0.044  -0.047  -0.059  -0.026
        p-value   0.361   0.266   0.237   0.138   0.513
     Basin_6     -0.181  -0.185  -0.190  -0.111  -0.076
        p-value   0.000   0.000   0.000   0.005   0.055
     Basin_7     -0.235  -0.236  -0.248  -0.137  -0.037
        p-value   0.000   0.000   0.000   0.001   0.352
