 Trend of change (Sen's Slopes) of monthly Q
    Station\Mon  Month_01  Month_02  Month_03  Month_04  Month_05  Month_06  Month_07  Month_08  Month_09  Month_10  Month_11  Month_12
ChiangSean          0.878     0.473     3.725     5.307     7.221   -13.682   -31.998   -53.869   -32.523   -24.331   -11.785    -1.935
        p-value     0.607     0.707     0.028     0.007     0.026     0.027     0.006     0.000     0.008     0.002     0.022     0.565
LuangPrabang       -1.850     1.062     6.178     8.411    10.107   -13.902   -29.151   -56.106   -38.928   -30.048   -13.141    -5.168
        p-value     0.534     0.629     0.010     0.000     0.004     0.079     0.082     0.006     0.018     0.001     0.050     0.206
NongKhai            0.995     2.917     7.083     8.430    12.578    -9.488   -14.888   -14.543   -12.808    -2.394    -5.119    -1.351
        p-value     0.618     0.036     0.000     0.000     0.001     0.308     0.618     0.514     0.570     0.788     0.412     0.576
Mukdahan            8.217    13.024    18.759    22.718    27.583   -14.938     8.825    12.998    -1.873    -0.687    -5.463     4.629
        p-value     0.019     0.000     0.000     0.000     0.000     0.514     0.896     0.800     0.969     0.982     0.662     0.338
Pakse              -1.185     7.472    12.945    18.776    21.899   -33.225    -2.240   -13.301   -25.925    21.264    -0.707    -1.109
        p-value     0.848     0.030     0.000     0.000     0.003     0.253     0.969     0.812     0.662     0.576     0.945     0.836
Kratie              1.000     1.000     1.000     1.000     1.000     1.000     1.000     1.000     1.000     1.000     1.000     1.000
        p-value     0.000     0.011     0.091     0.027     0.047     0.038     0.012     0.001     0.001     0.001     0.000     0.000
KompongCham       -23.356   -15.620    -7.718    -5.383    -7.769  -107.040  -165.848   -92.819  -218.334    27.390     6.638   -28.311
        p-value     0.476     0.505     0.656     0.836     0.777     0.485     0.575     0.788     0.399     0.854     0.963     0.645
 -------------------------------------------------
 Trend of change (Sen's Slopes) of monthly P
      Basin\Mon  Month_01  Month_02  Month_03  Month_04  Month_05  Month_06  Month_07  Month_08  Month_09  Month_10  Month_11  Month_12
        Basin_1     7.881    -7.499    37.992    56.904    68.545  -176.687    57.718   -44.550   -17.706     7.551   -50.972   -13.473
        p-value     0.718     0.718     0.195     0.195     0.476     0.013     0.300     0.651     0.765     0.860     0.293     0.485
        Basin_2     0.375    -4.558    27.741     4.851   -22.318   -67.846    98.864    -2.621    77.136    -5.092    -4.059   -15.574
        p-value     0.994     0.651     0.112     0.884     0.618     0.179     0.116     0.982     0.099     0.908     0.908     0.184
        Basin_3     0.808    -5.138     3.022    -9.975   -12.347   -26.558    41.738    11.625    19.160    20.272    -0.764    -0.449
        p-value     0.576     0.147     0.640     0.514     0.607     0.228     0.099     0.607     0.485     0.200     0.872     0.618
        Basin_4     5.470   -15.817    27.049   -27.965   -26.057   -74.341   352.249    46.509   166.802    78.171     2.867     9.610
        p-value     0.618     0.247     0.361     0.448     0.730     0.457     0.001     0.607     0.071     0.330     0.933     0.234
        Basin_5     2.734   -22.026    42.111   -30.396    99.253  -196.393   168.328    -7.773    61.274    89.940    19.707     9.391
        p-value     0.651     0.241     0.353     0.707     0.286     0.067     0.241     0.945     0.629     0.286     0.466     0.330
        Basin_6     6.540    -2.470     5.985    28.903    73.957   -97.605    18.858  -106.282   181.274    77.038    77.203    41.026
        p-value     0.395     0.673     0.800     0.651     0.421     0.421     0.896     0.412     0.175     0.534     0.184     0.049
        Basin_7    14.192     2.123    35.607    70.734    -2.542   -54.383    93.884  -154.494   120.545   -20.347   120.835    21.570
        p-value     0.175     0.908     0.286     0.330     0.994     0.403     0.322     0.170     0.200     0.788     0.147     0.545
