 Correlation between eof of spei_12 and eof of clim indices
    Dr \     Cli       1       2       3       4       5       6
       R       1  -0.375  -0.358   0.004   0.198  -0.200  -0.080
       R       2   0.203   0.210   0.138   0.099   0.108   0.002
       R       3   0.221   0.014  -0.063   0.021  -0.040   0.169
       R       4   0.104  -0.036   0.056   0.003   0.101  -0.021
       R       5   0.135   0.037   0.057   0.056   0.045  -0.021
       R       6  -0.149  -0.191  -0.077  -0.025   0.186   0.030
 
       p       1   0.000   0.000   0.932   0.000   0.000   0.065
       p       2   0.000   0.000   0.001   0.022   0.013   0.968
       p       3   0.000   0.754   0.148   0.632   0.362   0.000
       p       4   0.017   0.409   0.197   0.950   0.020   0.633
       p       5   0.002   0.402   0.189   0.199   0.303   0.630
       p       6   0.001   0.000   0.076   0.562   0.000   0.487
