      Annual average of head wave characteristics at stations
 ID              Stname       HWN      HWDm      HWDx       HWF     HDays       HWM       HWA       HWS      HWSx
001   TUANGIAO              3.487     4.049     5.692    16.462    25.590    29.338    30.387     8.244    14.458
002   TAMDUONG              2.359     3.917     4.821    11.231    19.923    28.509    29.085     5.055     7.495
003   MUONGTE               2.103     3.943     4.641     9.513    19.949    32.302    33.005     6.667     8.480
004   SINHO                 2.308     4.805     5.564    10.667    21.410    25.851    26.574    10.451    12.000
005   LAICHAU               1.949     3.227     4.077     8.462    17.179    27.478    28.012     4.211     6.191
006   DIENBIEN              2.410     3.509     4.231     9.974    21.077    30.197    30.657     3.445     4.884
007   SONLA                 2.179     3.172     4.026     8.718    17.949    28.154    28.542     3.360     4.975
008   BACYEN                2.077     3.644     4.462     8.872    18.333    29.825    30.407     4.739     7.015
009   YENCHAU               2.487     3.352     4.000     9.846    18.103    32.585    33.223     3.997     6.049
010   MOCCHAU               2.308     3.457     4.282     9.154    17.128    28.481    28.955     3.600     5.661
011   BAOLAC                2.795     4.042     5.000    11.744    22.821    35.104    35.939     6.000     9.605
012   TRUNGKHANH            3.256     4.113     5.538    14.000    26.077    33.032    34.170     6.916    11.886
013   HAGIANG               3.179     4.040     5.205    13.487    26.462    33.962    34.749     5.343     9.181
014   HOANGSUPHI            2.385     3.590     4.436     9.615    20.410    33.191    33.940     5.183     8.093
015   BACME                 3.051     3.806     4.897    12.949    25.462    33.564    34.354     6.131     9.791
016   CAOBANG               2.949     4.008     5.000    12.538    24.718    35.578    36.617     6.784    11.337
017   NGUYENBINH            2.897     3.807     5.000    12.538    23.923    30.344    31.260     6.027     9.896
018   BACQUANG              3.462     4.020     5.051    13.897    25.744    35.650    36.487     5.917     9.607
019   CHORA                 2.718     3.984     4.923    11.359    23.974    35.097    36.084     6.386    10.000
020   NGANSON               2.846     3.422     4.436    11.385    21.564    28.825    29.659     4.923     8.770
021   SAPA                  1.821     3.438     3.974     7.436    18.205    21.980    22.564     3.857     4.934
022   THATKHE               2.974     3.965     5.051    12.282    23.333    34.435    35.422     6.711    11.029
023   LUCYEN                2.923     3.492     4.641    12.051    21.538    30.444    31.331     5.615     9.779
024   HAMYEN                3.256     4.068     5.282    13.795    24.410    35.612    36.482     6.526    10.897
025   THANUYEN              2.385     3.365     4.154     9.821    20.564    27.392    27.941     3.696     5.444
026   MUCANGCHAI            2.051     3.627     4.205     8.179    17.872    26.746    27.229     3.348     4.288
027   LANGSON               3.000     4.186     5.538    12.692    25.333    34.026    35.022     6.416    10.637
028   TUYENQUANG            3.308     4.118     5.385    13.923    24.487    35.336    36.303     6.904    11.565
029   YENBAI                3.744     4.186     5.667    16.051    28.436    34.360    35.443     7.139    12.063
030   THAINGUYEN            4.179     4.354     6.179    18.538    30.256    34.073    35.234     7.427    13.705
031   DINHLAP               3.231     3.241     4.487    13.462    23.974    26.851    27.713     5.426    10.583
032   MONGCAI               3.333     2.842     4.333    14.821    25.103    20.497    20.977     2.838     5.212
033   HUULUNG               2.872     3.636     4.615    12.103    21.513    29.638    30.475     6.140    10.029
034   TAMDAO                2.564     3.896     4.641    11.103    18.846    27.254    28.252     7.266     9.957
035   PHUHO                 3.205     3.867     5.026    13.795    23.538    30.832    31.917     6.981    11.710
036   QUANGHA               5.103     4.453     7.051    24.974    39.385    30.262    31.030     4.866    10.751
037   LUCNGAN               3.359     4.118     5.359    14.231    25.359    35.434    36.445     7.187    12.395
038   HIEPHOA               3.846     3.991     6.256    19.923    30.000    26.835    27.829     6.919    15.483
039   SONDONG               3.256     4.084     5.282    13.385    25.103    35.321    36.303     7.332    12.224
040   TIENYEN               3.923     4.089     6.026    17.282    31.821    31.537    32.519     5.453     9.554
041   BAICHAY               5.231     4.836     8.487    26.179    38.821    31.661    32.687     6.299    13.609
042   VINHYEN               4.513     4.567     6.513    21.205    32.231    34.481    35.615     8.061    14.945
043   VIETTRI               4.205     4.508     6.487    19.667    30.564    32.769    33.868     8.109    14.628
044   BAVI                  3.872     4.355     6.179    17.641    28.026    33.657    34.853     7.786    14.250
045   SONTAY                4.179     4.425     6.410    19.538    29.590    33.765    34.942     7.974    14.303
046   CHILINH               4.513     4.459     6.718    20.487    32.256    33.913    34.978     7.616    14.900
047   HANOI                 4.000     4.272     5.718    18.718    29.846    33.140    34.266     8.171    14.304
048   HAIDUONG              4.897     4.567     7.154    23.410    36.000    32.703    33.854     7.769    16.175
049   HOABINH               3.641     4.249     5.718    15.923    26.769    35.676    36.702     7.682    13.167
050   PHULIEN               4.077     4.286     5.974    18.231    31.231    32.869    33.972     6.882    12.527
051   HUNGYEN               4.256     4.501     6.744    19.923    32.256    33.652    34.779     8.159    15.202
052   THAIBINH              4.692     4.573     7.462    22.231    34.154    32.668    33.860     7.364    14.657
053   NAMDINH               4.462     4.295     6.410    20.026    30.359    33.804    34.952     7.755    14.846
054   NHOQUAN               3.897     4.196     5.821    16.974    26.744    35.171    36.457     9.032    16.630
055   NINHBINH              4.051     4.229     5.949    17.769    28.974    33.998    35.246     8.092    14.975
056   VANLY                 4.205     4.998     9.179    24.513    35.462    27.087    28.332     6.525    14.339
057   HOIXUAN               2.359     3.782     4.513     9.359    19.231    34.923    35.796     6.430     9.087
058   YENDINH               3.590     4.006     5.308    14.923    24.359    34.616    35.695     7.731    13.174
059   BAITHUONG             3.487     4.122     5.436    15.026    23.872    34.781    35.874     8.195    13.820
060   THANHHOA              3.897     4.262     6.026    16.949    26.897    34.250    35.560     9.255    16.617
061   SAMSON                1.051     1.986     2.462     4.923     8.974    15.525    16.051     3.811     5.840
062   NHUXUAN               3.641     4.159     5.692    16.103    25.179    34.866    36.193     9.675    17.273
063   QUYCHAU               2.179     3.630     4.436     9.154    16.667    33.618    34.318     5.475     7.880
064   TINHGIA               3.564     4.360     6.256    17.282    26.923    33.654    35.320    10.009    18.154
065   QUYHOP                2.615     3.758     5.000    12.051    18.897    33.501    34.217     5.482     9.094
066   TAYHIEU               2.718     3.937     5.051    11.821    19.103    36.301    37.176     6.947    10.869
067   TUONGDUONG            1.846     2.974     3.641     8.000    14.615    27.184    27.728     4.060     5.547
068   QUYNHLUU              4.103     4.134     6.077    17.436    25.897    34.799    35.912     7.516    14.357
069   CONCUONG              2.718     3.679     4.846    11.769    19.667    34.768    35.461     5.516     8.462
070   DOLUONG               3.051     4.219     5.590    13.590    22.410    36.018    37.038     7.052    11.312
071   VINH                  3.256     3.997     5.590    13.974    22.385    35.916    37.040     8.953    14.736
072   HUONGSON              2.282     2.856     3.462     9.333    16.769    26.992    27.529     3.771     5.861
073   HATINH                2.897     3.969     5.385    12.026    21.103    36.095    37.032     7.842    12.744
074   HUONGKHE              2.487     3.377     4.487    11.077    17.667    30.872    31.397     4.505     6.871
075   KYANH                 2.821     3.727     4.872    12.077    19.846    33.202    33.834     5.660     9.193
076   TUYENHOA              2.436     3.493     4.487    10.769    18.103    31.395    31.934     3.961     6.247
077   BADON                 2.769     3.761     4.718    11.667    18.949    34.897    35.669     6.745    10.203
078   DONGHOI               2.718     3.683     4.615    11.128    18.974    35.545    36.370     7.790    12.235
079   DONGHA                2.564     3.411     4.487    11.103    17.179    32.700    33.191     3.830     5.996
080   HUE                   2.641     3.850     4.974    11.615    20.410    33.566    34.224     4.134     5.906
081   ALUOI                 2.026     3.390     4.333     9.564    16.308    26.914    27.345     3.016     4.826
082   NAMDONG               1.795     2.951     3.410     7.410    14.231    29.374    29.740     2.558     3.552
083   DANANG                3.000     3.805     5.333    13.051    23.103    32.508    33.450     6.984    12.704
084   TRAMY                 2.179     3.600     4.769    10.256    17.641    29.372    29.812     3.445     5.385
085   QUANGNGAI             4.205     4.560     7.282    20.718    29.897    34.975    35.721     5.221    10.520
086   BATO                  1.718     2.809     3.538     7.462    15.128    25.069    25.485     2.977     4.323
087   QUYNHON               2.231     3.942     5.051    11.308    21.333    30.070    30.659     4.691     7.206
088   TUYHOA                2.641     3.392     4.718    11.436    19.923    29.858    30.444     4.025     6.572
089   NHATRANG              3.615     4.713     6.872    18.051    31.333    32.632    33.229     3.187     5.814
090   PHANRANG              1.872     2.826     4.000     8.718    18.077    22.817    23.199     3.154     5.683
091   PHANTHIET             2.590     3.514     4.949    11.154    25.462    29.089    29.607     3.130     4.798
092   DAKTO                 2.128     3.021     4.077     9.385    17.333    22.700    23.110     2.445     3.852
093   KONTUM                1.333     3.109     3.744     6.231    13.538    21.779    22.137     2.151     3.152
094   PLEIKU                2.000     3.698     4.821     9.769    16.564    23.624    24.010     2.908     4.722
095   ANKHE                 2.103     3.453     4.487     9.641    15.410    25.917    26.481     3.211     4.997
096   AYUNPA                1.538     2.893     3.974     7.744    14.615    23.445    23.786     2.095     3.435
097   BUONHO                1.487     2.778     3.538     7.179    14.718    19.153    19.485     2.124     3.404
098   MDRAK                 1.718     2.744     3.462     8.179    14.769    22.093    22.466     2.167     3.485
099   BMTHUOT               1.000     2.487     2.872     4.487    11.846    19.357    19.730     1.525     2.145
100   DAKNONG               1.692     2.688     3.436     7.538    16.795    20.764    21.120     2.310     3.198
101   DALAT                 1.641     2.471     3.026     6.718    15.795    16.003    16.277     1.248     1.914
102   PHUOCLONG             1.333     2.954     3.308     6.205    13.205    21.943    22.301     1.592     2.005
103   LIENKHUONG            1.333     2.712     3.154     5.462    14.128    20.221    20.526     1.758     2.443
104   DONGPHU               1.231     2.148     2.667     5.718    11.590    16.098    16.220     1.252     2.016
105   BAOLOC                1.641     3.252     4.487     8.744    16.564    18.559    18.911     3.074     5.817
106   VUNGTAU               3.949     4.151     7.179    21.231    35.205    29.761    30.226     2.610     6.164
107   CANTHO                2.744     3.697     5.692    14.256    24.949    27.274    27.527     2.095     3.895
108   RACHGIA               2.077     4.158     5.667    11.410    20.795    25.352    25.762     2.663     4.340
109   CAMAU                 2.077     3.483     4.667    10.051    19.128    27.341    27.639     1.808     2.937
