  No            Stn             HWN                HWDx                HWDm               HDays                 HWF                 HWM                 HWA                 HWS
  1 TUANGIAO         0.000000     0.863  0.000000     0.361  0.010582     0.381  0.100000     0.497  0.200000     0.234 -0.034825     0.345 -0.038438     0.265  0.044380     0.498
  2 TAMDUONG         0.000000     0.143  0.043478     0.142  0.022989     0.196  0.250000     0.027  0.200000     0.078  0.013965     0.390  0.016667     0.390  0.072444     0.133
  3 MUONGTE          0.000000     0.861  0.000000     0.345 -0.015152     0.348 -0.208333     0.230 -0.086957     0.344 -0.003096     0.744 -0.012500     0.390 -0.086364     0.143
  4 SINHO            0.029412     0.014  0.000000     0.951  0.000000     0.478  0.400000     0.005  0.190476     0.074 -0.013095     0.282 -0.009412     0.578 -0.014503     0.744
  5 LAICHAU          0.000000     0.339  0.000000     0.467  0.000000     0.589 -0.058824     0.762 -0.085714     0.328 -0.005128     0.471 -0.006250     0.420  0.000000     0.826
  6 DIENBIEN         0.038462     0.068  0.037037     0.088  0.018519     0.175  0.454545     0.008  0.166667     0.114  0.007310     0.602  0.016667     0.315  0.051303     0.199
  7 SONLA            0.000000     0.225  0.000000     0.514  0.000000     0.835  0.260870     0.055  0.090909     0.289  0.000000     0.913  0.000000     0.808  0.011833     0.536
  8 BACYEN           0.000000     0.243  0.000000     0.316  0.004444     0.379  0.222222     0.073  0.090909     0.302  0.000000     0.923  0.000000     0.827  0.012024     0.735
  9 YENCHAU          0.060606     0.017  0.038462     0.081  0.007018     0.347  0.307692     0.037  0.214286     0.038  0.030015     0.153  0.032432     0.124  0.077376     0.039
 10 MOCCHAU          0.000000     0.151  0.000000     0.730  0.000000     0.961  0.285714     0.016  0.107143     0.290  0.008572     0.287  0.018000     0.146  0.043947     0.276
 11 BAOLAC           0.040000     0.060  0.045455     0.081  0.017391     0.232  0.400000     0.002  0.222222     0.021  0.014292     0.061  0.015435     0.175  0.040135     0.506
 12 TRUNGKHANH       0.045455     0.045  0.000000     0.417  0.000000     0.624  0.500000     0.001  0.266667     0.067  0.020476     0.047  0.013334     0.250  0.016333     0.753
 13 HAGIANG          0.045455     0.059  0.000000     0.685  0.000000     0.951  0.363636     0.007  0.222222     0.067  0.012111     0.345  0.010345     0.537  0.029481     0.468
 14 HOANGSUPHI       0.030303     0.075  0.027778     0.048  0.009615     0.053  0.342857     0.003  0.200000     0.053  0.000617     0.952  0.008871     0.490  0.052173     0.364
 15 BACME            0.083333     0.001  0.090909     0.005  0.035714     0.026  0.600000     0.000  0.424242     0.001  0.029762     0.007  0.042857     0.004  0.106375     0.041
 16 CAOBANG          0.066667     0.000  0.066667     0.008  0.011905     0.096  0.720000     0.000  0.350000     0.001  0.018888     0.021  0.022917     0.061  0.080076     0.147
 17 NGUYENBINH       0.076923     0.006  0.090909     0.009  0.034483     0.033  0.590909     0.000  0.363636     0.004  0.023500     0.010  0.036538     0.007  0.104800     0.062
 18 BACQUANG         0.090909     0.004  0.000000     0.441 -0.002222     0.551  0.550000     0.000  0.375000     0.013  0.032073     0.016  0.028571     0.034  0.041842     0.333
 19 CHORA            0.071429     0.003  0.000000     0.133  0.000000     0.563  0.500000     0.002  0.263158     0.011  0.016811     0.241  0.009841     0.446  0.029167     0.578
 20 NGANSON          0.083333     0.001  0.100000     0.004  0.050000     0.001  0.750000     0.000  0.375000     0.000  0.043333     0.001  0.048857     0.000  0.136222     0.002
 21 SAPA             0.000000     0.842  0.000000     0.748  0.000000     0.807 -0.111111     0.338  0.000000     0.733 -0.001282     0.698 -0.001010     0.716 -0.015385     0.602
 22 THATKHE          0.032258     0.034  0.026316     0.145  0.000000     0.551  0.200000     0.077  0.181818     0.045  0.004359     0.847  0.011290     0.586  0.055815     0.371
 23 LUCYEN          -0.055556     0.027 -0.050000     0.110 -0.033333     0.035 -0.500000     0.006 -0.272727     0.040 -0.041200     0.160 -0.030667     0.339 -0.087143     0.095
 24 HAMYEN           0.000000     0.585  0.000000     0.353  0.008065     0.334 -0.062500     0.680  0.000000     0.884 -0.003867     0.837  0.002667     0.856  0.048021     0.276
 25 THANUYEN         0.062500     0.019  0.000000     0.230  0.000000     0.358  0.583333     0.000  0.259259     0.032  0.001828     0.576  0.004545     0.512  0.015129     0.451
 26 MUCANGCHAI       0.000000     0.094  0.000000     0.307  0.000000     0.817  0.250000     0.033  0.083333     0.290  0.007895     0.410  0.014285     0.369  0.018891     0.363
 27 LANGSON          0.000000     0.034  0.000000     0.288  0.000000     0.688  0.333333     0.007  0.181818     0.037  0.008138     0.620  0.006373     0.453  0.036270     0.246
 28 TUYENQUANG       0.030303     0.122  0.052632     0.057  0.000000     0.643  0.250000     0.048  0.187500     0.083  0.004725     0.799  0.002299     0.971  0.044788     0.236
 29 YENBAI           0.040000     0.081  0.000000     0.236  0.000000     0.894  0.216216     0.110  0.233333     0.077 -0.002685     0.866 -0.003348     0.894  0.030953     0.321
 30 THAINGUYEN       0.050000     0.066  0.062500     0.026  0.022222     0.107  0.363636     0.010  0.346154     0.016  0.021525     0.226  0.032143     0.157  0.074904     0.056
 31 DINHLAP          0.037037     0.201  0.000000     0.694  0.000000     0.761  0.272727     0.116  0.153846     0.253  0.000000     0.942 -0.002380     0.706 -0.032464     0.356
 32 MONGCAI          0.222222     0.000  0.250000     0.000  0.156667     0.000  1.666667     0.000  1.000000     0.000  0.392483     0.000  0.358334     0.000  0.159266     0.000
 33 HUULUNG          0.000000     0.579  0.000000     0.641 -0.010582     0.496  0.000000     0.932  0.000000     0.734  0.000000     0.971  0.000000     0.913 -0.039762     0.619
 34 TAMDAO           0.000000     0.397-99.000000   -99.000  0.000000     0.816 -0.166667     0.254 -0.032258     0.584 -0.011818     0.304 -0.007143     0.545 -0.006304     0.875
 35 PHUHO            0.000000     0.487 -0.034483     0.260 -0.017857     0.489 -0.142857     0.445 -0.068966     0.671 -0.062004     0.031 -0.066667     0.051 -0.058162     0.358
 36 QUANGHA          0.187500     0.000  0.208333     0.000  0.068182     0.001  1.321429     0.000  1.071429     0.000  0.050953     0.015  0.062051     0.002  0.151001     0.000
 37 LUCNGAN          0.052632     0.018  0.000000     0.341  0.007812     0.393  0.300000     0.008  0.266667     0.016  0.023677     0.082  0.016072     0.241  0.023349     0.595
 38 HIEPHOA          0.083333     0.124  0.000000     0.532  0.000000     0.855  0.800000     0.059  0.600000     0.098  0.032988     0.166  0.013384     0.496  0.058971     0.224
 39 SONDONG          0.076923     0.001  0.058824     0.015  0.014881     0.183  0.555556     0.000  0.333333     0.000  0.014436     0.371  0.002899     0.894  0.047259     0.287
 40 TIENYEN          0.129032     0.000  0.111111     0.000  0.041667     0.005  0.687500     0.000  0.689655     0.000  0.028373     0.187  0.036274     0.187  0.081520     0.049
 41 COTO             0.125000     0.006  0.058824     0.260  0.007792     0.594  0.846154     0.001  0.576923     0.007  0.029774     0.121  0.034286     0.057  0.046191     0.199
 42 BAICHAY          0.111111     0.001  0.157895     0.002  0.046296     0.003  0.928571     0.000  0.769231     0.000  0.036503     0.070  0.052643     0.011  0.100778     0.001
 43 VINHYEN          0.111111     0.003  0.055556     0.030  0.013889     0.110  0.625000     0.001  0.562500     0.004  0.042618     0.053  0.046041     0.086  0.104919     0.014
 44 VIETTRI          0.100000     0.001  0.055556     0.084  0.012500     0.363  0.529412     0.001  0.478261     0.001  0.016465     0.461  0.021088     0.377  0.077250     0.164
 45 BAVI             0.083333     0.021  0.041667     0.212  0.011905     0.528  0.466667     0.010  0.392857     0.019 -0.024772     0.266 -0.018182     0.646  0.095167     0.095
 46 SONTAY           0.090909     0.003  0.083333     0.011  0.018519     0.126  0.500000     0.003  0.500000     0.003  0.021374     0.529  0.023958     0.377  0.119740     0.022
 47 CHILINH          0.083333     0.008  0.125000     0.000  0.041667     0.000  0.625000     0.000  0.551724     0.000  0.024250     0.333  0.022222     0.358  0.141883     0.001
 48 HANOI            0.136364     0.000  0.125000     0.000  0.047619     0.000  0.875000     0.000  0.722222     0.000  0.064354     0.084  0.077536     0.017  0.225513     0.000
 49 HAIDUONG         0.111111     0.000  0.142857     0.000  0.043561     0.000  1.000000     0.000  0.760000     0.000  0.052840     0.023  0.068889     0.002  0.163611     0.000
 50 HOABINH          0.117647     0.000  0.081081     0.008  0.021905     0.096  0.545455     0.001  0.500000     0.000 -0.004167     0.753 -0.003000     0.942  0.064166     0.217
 51 PHULIEN          0.066667     0.013  0.083333     0.005  0.038462     0.006  0.473684     0.011  0.380952     0.014  0.027179     0.191  0.025555     0.226  0.106029     0.003
 52 HUNGYEN          0.100000     0.005  0.142857     0.000  0.045455     0.000  0.727273     0.000  0.600000     0.000  0.037899     0.116  0.033334     0.168  0.156333     0.001
 53 THAIBINH         0.000000     0.307  0.066667     0.060  0.020833     0.065  0.388889     0.030  0.250000     0.142  0.002699     0.913 -0.006428     0.837  0.011975     0.809
 54 NAMDINH          0.142857     0.000  0.100000     0.002  0.021739     0.040  0.750000     0.000  0.666667     0.000  0.050309     0.042  0.050000     0.026  0.088912     0.090
 55 NHOQUAN          0.050000     0.041  0.047619     0.042  0.011905     0.228  0.333333     0.075  0.250000     0.072  0.035257     0.168  0.031159     0.204  0.045812     0.411
 56 NINHBINH         0.066667     0.010  0.086957     0.001  0.027629     0.017  0.428571     0.001  0.368421     0.005  0.021071     0.468  0.008666     0.781  0.097762     0.070
 57 BACHLONGVI       0.233333     0.000  0.320000     0.000  0.072727     0.001  1.631579     0.000  1.535714     0.000  0.084502     0.003  0.072143     0.007  0.143500     0.000
 58 VANLY           -0.062500     0.160  0.000000     0.884  0.000000     0.799 -0.333333     0.303 -0.173913     0.423 -0.068947     0.057 -0.036391     0.260  0.000000     0.913
 59 HOIXUAN          0.000000     0.951  0.000000     0.552  0.000000     0.903  0.000000     0.932  0.000000     0.913  0.010402     0.506  0.005000     0.781  0.003382     0.913
 60 YENDINH          0.000000     0.910  0.045455     0.045  0.020833     0.043  0.100000     0.577  0.090909     0.356  0.016945     0.358  0.013235     0.439  0.055167     0.147
 61 BAITHUONG        0.000000     0.281  0.047619     0.085  0.019841     0.120  0.250000     0.130  0.200000     0.109 -0.009858     0.611 -0.007576     0.828  0.055711     0.226
 62 THANHHOA         0.000000     0.990  0.045455     0.039  0.024000     0.023  0.125000     0.332  0.083333     0.417  0.006324     0.847  0.021154     0.404  0.067223     0.175
 63 SAMSON           0.000000     0.001  0.115385     0.000  0.107143     0.000  0.379310     0.000  0.136364     0.000  0.000000     0.017  0.000000     0.011  0.110371     0.001
 64 NHUXUAN          0.058824     0.031  0.083333     0.005  0.032407     0.028  0.470588     0.013  0.333333     0.021  0.021821     0.266  0.021111     0.345  0.079000     0.266
 65 QUYCHAU          0.000000     0.647  0.000000     0.359  0.000000     0.534  0.176471     0.178  0.076923     0.409  0.009375     0.357  0.005000     0.716  0.039942     0.424
 66 TINHGIA          0.076923     0.005  0.120000     0.001  0.061728     0.000  0.600000     0.000  0.571429     0.001 -0.030068     0.371 -0.016667     0.578  0.138389     0.093
 67 QUYHOP           0.086957     0.003  0.076923     0.009  0.035714     0.072  0.500000     0.001  0.400000     0.002  0.017320     0.146  0.018333     0.203  0.088462     0.100
 68 TAYHIEU          0.043478     0.023  0.083333     0.001  0.039216     0.004  0.461538     0.001  0.291667     0.001  0.033167     0.020  0.030000     0.073  0.107667     0.108
 69 TUONGDUONG       0.000000     0.339 -0.045455     0.042 -0.051282     0.020 -0.200000     0.199 -0.052632     0.247 -0.012889     0.228 -0.022549     0.143 -0.098333     0.011
 70 QUYNHLUU         0.068966     0.005  0.076923     0.016  0.021875     0.101  0.468750     0.001  0.400000     0.003  0.019419     0.321  0.026111     0.021  0.069887     0.183
 71 CONCUONG         0.050000     0.045  0.037037     0.114  0.021739     0.118  0.320000     0.018  0.260870     0.029 -0.006830     0.498 -0.003788     0.698 -0.001667     0.923
 72 DOLUONG          0.076923     0.001  0.076923     0.013  0.019231     0.154  0.571429     0.001  0.400000     0.001  0.036829     0.012  0.021053     0.071  0.036548     0.453
 73 HONNGU           0.041667     0.075  0.111111     0.012  0.041667     0.026  0.428571     0.023  0.250000     0.040  0.062144     0.107  0.052500     0.077  0.082497     0.102
 74 VINH             0.058824     0.011  0.076923     0.006  0.025000     0.027  0.433333     0.003  0.312500     0.006  0.019842     0.266  0.016667     0.352 -0.010913     0.790
 75 HUONGSON        -0.052632     0.039  0.000000     0.126 -0.017857     0.137 -0.384615     0.033 -0.212121     0.051 -0.016420     0.174 -0.020175     0.178 -0.060833     0.093
 76 HATINH           0.000000     0.055  0.058824     0.018  0.015625     0.173  0.291667     0.035  0.181818     0.013  0.003208     0.866  0.009091     0.570 -0.006826     0.961
 77 HUONGKHE         0.031250     0.173  0.000000     0.205  0.014493     0.155  0.375000     0.025  0.200000     0.116  0.000000     0.799  0.003846     0.519  0.041222     0.189
 78 KYANH            0.000000     0.648  0.000000     0.391  0.000000     0.751  0.083333     0.482  0.038462     0.645 -0.006504     0.637 -0.008854     0.438  0.007833     0.885
 79 TUYENHOA         0.000000     0.175  0.066667     0.037  0.041667     0.026  0.360000     0.019  0.187500     0.084  0.011351     0.220  0.009375     0.343  0.071167     0.112
 80 BADON            0.035714     0.105  0.000000     0.342  0.000000     0.686  0.250000     0.112  0.200000     0.084 -0.000108     0.952  0.000000     0.942 -0.031460     0.490
 81 DONGHOI          0.000000     0.511  0.000000     0.345  0.000000     0.759  0.150000     0.292  0.068966     0.437 -0.012800     0.364 -0.010476     0.545  0.001536     0.961
 82 DONGHA           0.000000     0.498  0.000000     0.620 -0.018519     0.169  0.000000     0.942  0.000000     0.761 -0.015497     0.139 -0.022222     0.175 -0.050693     0.186
 83 HUE              0.000000     0.554  0.000000     0.796  0.000000     0.855  0.090909     0.497  0.055556     0.568 -0.019365     0.053 -0.013441     0.292  0.001584     0.942
 84 ALUOI            0.000000     0.215  0.000000     0.834  0.000000     0.712  0.076923     0.569  0.000000     0.471 -0.006039     0.381 -0.007937     0.381 -0.021140     0.313
 85 NAMDONG          0.000000     0.158 -0.052632     0.015 -0.043478     0.011 -0.263158     0.051 -0.100000     0.096 -0.018531     0.043 -0.022115     0.090 -0.053959     0.041
 86 DANANG           0.000000     0.330  0.000000     0.532  0.000000     0.922  0.171429     0.320  0.133333     0.363 -0.006459     0.628 -0.002632     0.827 -0.029733     0.646
 87 TRAMY            0.033333     0.093  0.000000     0.573  0.000000     0.883  0.333333     0.032  0.142857     0.161  0.006349     0.388  0.005376     0.496  0.000000     0.752
 88 QUANGNGAI        0.138889     0.003  0.133333     0.016  0.029630     0.118  0.771429     0.010  0.666667     0.017  0.018544     0.333  0.014584     0.364  0.079407     0.042
 89 BATO             0.000000     0.181 -0.093750     0.017 -0.052083     0.010 -0.269231     0.194 -0.093750     0.097 -0.002545     0.267 -0.004348     0.261 -0.051542     0.093
 90 QUYNHON         -0.041667     0.029  0.000000     0.532  0.000000     0.961 -0.333333     0.092 -0.133333     0.148 -0.074753     0.019 -0.087500     0.034  0.000000     0.932
 91 TUYHOA          -0.038462     0.119 -0.052632     0.175 -0.010417     0.239  0.000000     0.990 -0.189189     0.138 -0.006646     0.481 -0.014000     0.474 -0.033512     0.338
 92 NHATRANG         0.040000     0.119  0.062500     0.115  0.016129     0.402  0.370370     0.081  0.285714     0.092  0.010000     0.453  0.019643     0.213  0.029359     0.140
 93 PHANRANG         0.071429     0.000  0.210526     0.000  0.153409     0.000  0.814815     0.000  0.312500     0.000  0.320238     0.000  0.308333     0.000  0.176736     0.000
 94 PHANTHIET        0.076923     0.007  0.090909     0.023  0.031250     0.069  0.600000     0.002  0.352941     0.006  0.014584     0.195  0.024242     0.107  0.057303     0.057
 95 PHUQUY           0.000000     0.588  0.000000     0.524  0.000000     0.922  0.090909     0.680  0.000000     0.642  0.001875     0.435  0.000000     0.599  0.011084     0.456
 96 DAKTO            0.000000     0.612  0.000000     0.520  0.000000     0.348  0.212121     0.397  0.000000     0.659  0.000000     0.797  0.000000     0.845  0.029630     0.216
 97 KONTUM           0.000000     0.463  0.071429     0.059  0.031250     0.089  0.090909     0.490  0.071429     0.166  0.000000     0.368  0.000000     0.394  0.051481     0.054
 98 PLEIKU           0.041667     0.041  0.148148     0.003  0.071429     0.004  0.411765     0.007  0.260870     0.009  0.016424     0.214  0.037500     0.169  0.084167     0.003
 99 ANKHE            0.000000     0.481  0.000000     0.730  0.000000     0.642  0.074074     0.577  0.000000     0.778  0.000000     0.591 -0.002564     0.542  0.000000     0.932
100 AYUNPA           0.000000     0.201  0.000000     0.175  0.000000     0.179  0.214286     0.250  0.000000     0.218  0.000000     0.701  0.000000     0.766  0.000000     0.309
101 BUONHO           0.058824     0.000  0.176471     0.000  0.125000     0.000  0.500000     0.000  0.272727     0.000  0.083334     0.017  0.088462     0.015  0.090370     0.000
102 MDRAK            0.037037     0.023  0.074074     0.023  0.024691     0.044  0.307692     0.020  0.142857     0.027  0.000000     0.435  0.000000     0.333  0.035629     0.099
103 BMTHUOT          0.000000     0.969  0.000000     0.576  0.000000     0.712 -0.050000     0.560  0.000000     0.667  0.000000     0.744  0.000000     0.970  0.000000     0.393
104 DAKNONG          0.033333     0.038  0.055556     0.050  0.000000     0.123  0.333333     0.007  0.166667     0.034  0.000000     0.594  0.000000     0.701  0.012500     0.184
105 DALAT            0.074074     0.000  0.100000     0.003  0.062069     0.008  0.347826     0.002  0.250000     0.001  0.046667     0.005  0.054545     0.005  0.050833     0.001
106 PHUOCLONG        0.000000     0.145  0.000000     0.438  0.000000     0.524  0.250000     0.182  0.030303     0.164  0.000000     0.543  0.000000     0.457  0.000000     0.372
107 LIENKHUONG       0.000000     0.651  0.000000     0.832  0.000000     0.737  0.034483     0.790  0.000000     0.911  0.000000     0.537  0.000000     0.579  0.000000     0.853
108 DONGPHU          0.000000     0.164  0.000000     0.033  0.000000     0.026  0.250000     0.158  0.000000     0.062  0.000000     0.452  0.000000     0.376  0.000000     0.043
109 BAOLOC           0.000000     0.241  0.000000     0.211  0.000000     0.162  0.125000     0.417  0.000000     0.174  0.000000     0.990  0.000000     0.901  0.000000     0.236
110 VUNGTAU          0.187500     0.000  0.235294     0.000  0.100000     0.000  1.500000     0.000  1.000000     0.000  0.017391     0.010  0.026923     0.002  0.094769     0.000
111 PHUQUOC          0.041667     0.006  0.121212     0.006  0.095238     0.004  0.571429     0.000  0.230769     0.004  0.000000     0.217  0.000000     0.212  0.055172     0.009
112 CANTHO           0.125000     0.000  0.214286     0.000  0.102273     0.000  1.066667     0.000  0.666667     0.000 -0.007291     0.504  0.000000     0.734  0.093175     0.000
113 RACHGIA          0.000000     0.297  0.090909     0.123  0.047619     0.116  0.250000     0.118  0.181818     0.147 -0.017836     0.223 -0.025384     0.237  0.024037     0.355
114 CAMAU            0.000000     0.527  0.000000     0.238  0.000000     0.364  0.289474     0.081  0.000000     0.608 -0.014015     0.415 -0.019778     0.248  0.000000     0.770
115 CONDAO           0.055556     0.078  0.000000     0.559 -0.011364     0.698  0.500000     0.071  0.230769     0.275 -0.006282     0.397 -0.011818     0.150 -0.020784     0.468
116 TRUONGSA         0.200000     0.000  0.444444     0.000  0.218750     0.000  1.600000     0.000  1.086957     0.000  0.105238     0.000  0.101667     0.000  0.164216     0.000
