  He so tuong quan (va P-value tuong ung) giua cac EOF cua PDSI (cot) voi cac Cl
 imIDX (hang)
    Cl_Name      1      1        2      2        3      3
ONI          0.033  0.505   -0.408  0.000   -0.201  0.000
SOI         -0.043  0.380    0.339  0.000    0.150  0.002
Nino3.4      0.013  0.796   -0.350  0.000   -0.173  0.000
MEI          0.013  0.797   -0.442  0.000   -0.088  0.073
RINDO_SLPA   0.061  0.210   -0.367  0.000   -0.074  0.130
CPAC850     -0.066  0.177    0.349  0.000    0.128  0.009
REQSOI      -0.088  0.071    0.423  0.000    0.099  0.043
WPC850      -0.133  0.006    0.277  0.000    0.188  0.000
BEST         0.039  0.430   -0.375  0.000   -0.176  0.000
PDO         -0.047  0.334   -0.333  0.000    0.134  0.006
DMI         -0.131  0.007    0.077  0.115    0.010  0.843
TNI          0.026  0.595    0.215  0.000    0.295  0.000
PNA         -0.108  0.027   -0.084  0.087    0.065  0.187
WHWP        -0.236  0.000   -0.214  0.000   -0.124  0.011
WP          -0.123  0.012    0.056  0.249   -0.099  0.043
QBO          0.140  0.004   -0.053  0.281    0.044  0.371
  He so tuong quan (va P-value tuong ung) giua cac EOF cua PDSI (cot) voi cac EO
 F cua ClimIDX (hang)
     EOF_CL      1      1        2      2        3      3
      EOF01  0.032  0.508   -0.433  0.000   -0.152  0.002
      EOF02 -0.237  0.000    0.074  0.131    0.090  0.066
      EOF03 -0.004  0.930   -0.159  0.001    0.213  0.000
  He so tuong quan (va P-value tuong ung) giua cac ClimIDX (hang) voi PDSI trung
  binh vung (cot)
    IDX\Reg      1      1        2      2        3      3        4      4        5      5        6      6        7      7
ONI          0.055  0.262    0.071  0.145    0.032  0.511    0.077  0.114   -0.146  0.003   -0.378  0.000   -0.437  0.000
SOI         -0.063  0.199   -0.053  0.281   -0.063  0.198   -0.062  0.204    0.204  0.000    0.303  0.000    0.343  0.000
Nino3.4      0.055  0.263    0.041  0.407    0.015  0.754    0.059  0.230   -0.116  0.017   -0.327  0.000   -0.381  0.000
MEI          0.057  0.245    0.061  0.214    0.020  0.685   -0.028  0.561   -0.260  0.000   -0.399  0.000   -0.422  0.000
RINDO_SLPA   0.064  0.189    0.096  0.050    0.059  0.230    0.041  0.399   -0.275  0.000   -0.332  0.000   -0.333  0.000
CPAC850     -0.073  0.134   -0.097  0.048   -0.066  0.177   -0.048  0.330    0.159  0.001    0.329  0.000    0.324  0.000
REQSOI      -0.075  0.125   -0.134  0.006   -0.094  0.055   -0.042  0.388    0.278  0.000    0.375  0.000    0.387  0.000
WPC850      -0.039  0.423   -0.149  0.002   -0.147  0.002   -0.162  0.001    0.195  0.000    0.209  0.000    0.310  0.000
BEST         0.075  0.127    0.057  0.243    0.049  0.314    0.079  0.106   -0.195  0.000   -0.331  0.000   -0.401  0.000
PDO         -0.033  0.500    0.030  0.546   -0.058  0.234   -0.142  0.004   -0.500  0.000   -0.231  0.000   -0.250  0.000
DMI         -0.011  0.829   -0.165  0.001   -0.120  0.014   -0.095  0.052    0.211  0.000   -0.020  0.677    0.078  0.109
TNI         -0.011  0.830    0.023  0.644    0.019  0.705   -0.150  0.002    0.054  0.271    0.139  0.004    0.368  0.000
PNA         -0.041  0.405   -0.081  0.096   -0.125  0.010   -0.101  0.038   -0.118  0.016   -0.061  0.215   -0.070  0.154
WHWP        -0.109  0.025   -0.229  0.000   -0.201  0.000   -0.147  0.003   -0.059  0.226   -0.247  0.000   -0.262  0.000
WP          -0.170  0.000   -0.140  0.004   -0.078  0.111    0.023  0.634    0.016  0.737    0.017  0.733    0.030  0.538
QBO          0.180  0.000    0.126  0.010    0.094  0.053    0.045  0.357    0.021  0.668   -0.063  0.200    0.022  0.647
