Thang/Var, So Vung, Lon-Lat 
1	! NLT (So Leadtime)
3	! Lead time
12	! Ntag_mon (So thang du bao: 3,4,8,9,10)
1	! Target month							
1	2	180	220	1	19	125	145	7	17
2	2	120	145	10	20	170	200	20	35
3	2	110	140	8	20	150	190	8	20
4	2	130	170	10	25	130	170	30	45
5	2	125	160	9	22	120	140	-5	5
6	2	130	170	12	22	100	120	14	24
7	2	120	150	30	45	120	140	10	23
2									
1	2	180	220	5	16	140	170	-5	5
2	2	130	170	0	20	170     200     20      35
3	2	125	150	5	20	170	240	0	12
4	2	160	190	-5	5	115	145	-5	10
5	2	135	160	0	15	95	115	0	10
6	2	140	160	0	10	95	115	0	10
7	2	130	160	10	23	120     140     10      23
3									
1	2	125	165	0	13	200	260	-8	4
2	2	125	160	5	20	190	225	40	55
3	2	115	145	5	20	160	240	-1	10
4	2	105	145	8	22	105	145	-8	5
5	2	120	145	20	30	125	160	0	18
6	2	120	160	19	28	120	160	0	15
7	2	125	170	5	18	190	240	40	55
4									
1	2	125	165	0	15	210	260	-7	5
2	2	120	165	5	20	200	230	38	50
3	2	105	140	10	20	125	160	26	36
4	2	115	145	8	21	120	160	24	35
5	2	120	160	20	35	105	145	5	18
6	2	105	145	5	18	125	165	25	35
7	2	125	165	5	20	200	230	40	50
5									
1	2	195	240	8	20	160	200	30	40
2	2	115	135	5	15	200     230     38      50
3	2	80	100	8	18	105	125	10	20
4	2	113	135	5	15	80	100	-5	8
5	2	105	125	5	20	150	180	-10	0
6	2	100	130	5	17	125     165     25      35
7	2	120	150	2	13	200     230     40      50
6									
1	2	180	240	5	18	135	174	-2	8
2	2	115     135     5       15      200     230     38      50
3	2	140	165	22	33	125	150	0	10
4	2	100	125	25	35	80      100     -5      8
5	2	140	165	20	30	125	155	0	10
6	2	100	120	15	25	125     165     25      35
7	2	190	240	5	20	200     230     40      50
7									
1	2	165	235	3	20	125	145	5	16
2	2	105	130	10	23	200     230     38      50
3	2	105	130	10	23	105     125     10      20
4	2	155	200	18	28	100	135	0	12
5	2	115	140	10	20	170	220	-12	-2
6	2	100	125	5	17	125     165     25      35
7	2	120	145	10	20	160     200     20      30
8									
1	2	170	205	10	21	125	155	3	13
2	2	155	200	15	30	200     230     38      50
3	2	145	180	15	25	130	160	-10	0
4	2	160	190	10	22	115	155	10	20
5	2	170	210	10	23	150	180	-10	0
6	2	135	160	5	16	170	210	12	22
7	2	130	160	-5	5	160	200	20	30
9									
1	2	125	150	5	15	160	210	-5	5
2	2	170	210	18	30	200     230     38      50
3	2	125	160	10	20	150	180	-11	0
4	2	120	150	5	15	160	210	-10	0
5	2	150	190	-5	5	75	100	-5	5
6	2	100	120	10	20	125     165     25      35
7	2	130	160	15	25	160     200     20      30
10									
1	2	126	150	6	18	160	210	-5	5
2	2	180	220	25	40	100	125	0	13
3	2	125	160	4	14	140	175	-10	1
4	2	90	110	0	10	125	150	-5	5
5	2	105	125	8	18	150	180	-5	5
6	2	100	125	5	18	140	180	-5	5
7	2	145	170	10	20	160     200     20      30
11									
1	2	220	270	-5	5	160	200	6	17
2	2	180	220	25	35	200     230     38      50
3	2	180	220	12	22	170	210	-1	9
4	2	160	200	8	20	120	145	0	10
5	2	190	220	8	18	180	210	-10	0
6	2	100	120	2	12	125     165     25      35
7	2	160	210	23	35	160     200     20      30
12									
1	2	130	165	10	20	190	230	5	15
2	2	160	190	22	32	200     230     38      50
3	2	150	180	10	20	170     210     -1      9
4	2	105	125	12	22	65	85	-8	2
5	2	170	200	18	28	180     210     -10     0
6	2	95	115	9	20	125     165     25      35
7	2	160	185	25	35	160     200     20      30

