Index of /~tanpv/For_Me/SEACLID_New/RES_Stn

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]B1_line.shp 2018-04-19 14:24 302K 
[   ]dr_stn_gs.tar 2020-03-31 15:26 170K 
[   ]Prob_Cli.dat 2018-05-16 20:53 66K 
[   ]Corr_Cli.dat 2018-05-16 20:53 66K 
[   ]Sen_Mon.dat 2018-05-16 20:53 49K 
[   ]P_Mon.dat 2018-05-16 20:53 49K 
[TXT]My_Color.gs 2018-04-18 23:37 22K 
[   ]Corr_PDSI_ClimIDXs.nc 2018-06-11 08:36 18K 
[   ]PDSI_SenSlp_Mon.nc 2018-05-17 23:03 13K 
[   ]Seve.dat 2018-05-16 20:53 12K 
[   ]Sev_D3.dat 2018-05-16 20:53 12K 
[   ]Sev_D2.dat 2018-05-16 20:53 12K 
[   ]Sev_D1.dat 2018-05-16 20:53 12K 
[   ]Prob.dat 2018-05-16 20:53 12K 
[   ]PCA_Pre_Mon.dat 2018-05-16 20:43 12K 
[   ]NDmon.dat 2018-05-16 20:53 12K 
[   ]Inter.dat 2018-05-16 20:53 12K 
[   ]Fre_D3.dat 2018-05-16 20:53 12K 
[   ]Fre_D2.dat 2018-05-16 20:53 12K 
[   ]Fre_D1.dat 2018-05-16 20:53 12K 
[   ]EOF_Pre_PA2.dat 2018-05-16 20:43 12K 
[   ]EOF_Pre.dat 2018-05-16 20:43 12K 
[   ]EOF_PDSI.dat 2018-05-16 20:43 12K 
[   ]Dura.dat 2018-05-16 20:53 12K 
[   ]Corr.dat 2018-05-16 20:53 12K 
[   ]PDSI_Drought_ENSO_St..>2018-05-17 23:03 11K 
[   ]ENSO_Phases.nc 2018-06-11 08:36 8.6K 
[   ]SenSpl.dat 2018-05-16 20:53 8.2K 
[   ]PCA_T_P.dat 2018-05-16 20:43 8.2K 
[   ]PCA_T2m_Mon.dat 2018-05-16 20:43 8.2K 
[   ]EOF_T2m_PA2.dat 2018-05-16 20:43 8.2K 
[   ]EOF_T2m.dat 2018-05-16 20:43 8.2K 
[   ]PDSI_Stn_4_Chars.nc 2018-05-17 23:03 7.5K 
[   ]disp_EOF_PCA_PDSI_De..>2018-12-30 10:33 7.2K 
[   ]PCA_Prec.nc 2018-06-11 08:36 7.0K 
[   ]PCA_ClimIDX.nc 2018-06-11 08:36 7.0K 
[   ]PCA_PDSI.nc 2018-06-11 08:36 7.0K 
[   ]PDSI_Regional_Monthl..>2018-05-17 23:03 6.5K 
[   ]disp_EOF_PCA_PDSI_Ma..>2018-12-29 16:29 6.4K 
[   ]disp_EOF_PCA_Pre.gs 2018-04-24 14:27 6.1K 
[   ]disp_Map_Stn_4_Chars..>2018-05-18 20:01 5.6K 
[   ]disp_EOF_Cli_Corr_PD..>2018-05-16 08:29 5.6K 
[   ]disp_Map_Stn_4_Chars..>2018-05-18 18:37 5.5K 
[   ]PCA_T2m.nc 2018-06-11 08:36 5.3K 
[   ]PDSI_Corr_Geo_Ext_Cl..>2018-05-17 23:03 4.6K 
[   ]PCA_Pre_Mon.nc 2018-06-11 08:36 4.3K 
[   ]EOF_Pre_Mon_PA2.nc 2018-06-11 08:36 4.3K 
[   ]EOF_Prec.nc 2018-06-11 08:36 4.3K 
[   ]EOF_PDSI.nc 2018-06-11 08:36 4.3K 
[   ]disp_Drought_ENSO_St..>2018-05-15 00:26 4.3K 
[   ]Corr_PDSI_EOF_Cli.nc 2018-06-11 08:36 4.2K 
[   ]disp_EOF_PCA_PDSI.gs 2018-05-30 11:30 4.2K 
[   ]disp_EOF_PCA_Cli.gs 2018-12-31 15:26 3.9K 
[   ]disp_Corr_PDSI_ClimI..>2018-05-16 22:34 3.9K 
[   ]disp_SenSpl_Map_Mon.gs 2018-05-18 20:26 3.8K 
[   ]PCA_T_P.nc 2018-06-11 08:36 3.8K 
[   ]PCA_T2m_Mon.nc 2018-06-11 08:36 3.8K 
[   ]EOF_T2m_Mon_PA2.nc 2018-06-11 08:36 3.8K 
[   ]EOF_T2m.nc 2018-06-11 08:36 3.8K 
[   ]disp_EOF_PCA_T2m_PA2.gs2018-04-24 08:44 3.6K 
[   ]disp_EOF_PCA_Pre_PA2.gs2018-04-24 08:43 3.6K 
[   ]disp_Corr_Geo_Ext_Cl..>2018-05-17 22:34 3.5K 
[   ]disp_Corr_PDSI_EOF_C..>2018-05-16 17:32 3.5K 
[   ]disp_4_Char_mon_28_A..>2018-04-28 21:32 3.4K 
[   ]disp_Drought_ENSO_Re..>2018-05-15 00:04 3.4K 
[   ]disp_4_Char_mon_02_M..>2018-05-02 15:53 3.4K 
[   ]disp_Corr_Geo_Ext_EO..>2018-05-17 23:14 3.4K 
[   ]disp_Corr_Geo_Ext_Cl..>2018-05-17 22:09 3.4K 
[   ]disp_EOF_PCA_Pre_Mon.gs2018-04-22 23:20 3.3K 
[   ]disp_EOF_PCA_T_P.gs 2018-04-22 23:11 3.3K 
[   ]disp_EOF_PCA_T2m_Mon.gs2018-04-22 23:18 3.3K 
[   ]disp_EOF_PCA_T2m.gs 2018-04-23 23:12 3.3K 
[   ]disp_Reg_5_Chars.gs_Old2018-04-24 07:46 3.2K 
[TXT]disp_PDSI_Spatial_Te..>2018-05-24 21:12 3.2K 
[   ]disp_Geo_mon.gs 2018-04-24 23:21 3.1K 
[   ]disp_SenSpl_Map.gs 2018-05-22 15:48 3.0K 
[   ]disp_Geo_mon_28_Apr.gs 2018-05-02 16:07 3.0K 
[   ]disp_Reg_5_Chars_28_..>2018-05-02 16:13 3.0K 
[   ]disp_Reg_5_Chars_New.gs2018-04-24 00:21 2.9K 
[   ]disp_T_R.gs 2018-05-02 16:16 2.9K 
[   ]PDSI_Drought_ENSO_Re..>2018-05-17 23:03 2.8K 
[   ]PDSI_Corr_Geo_Ext_EO..>2018-05-17 23:03 2.1K 
[   ]PDSI_SenSlp.nc 2018-05-17 23:03 2.0K 
[   ]PDSI_Reg_5_Chars.nc 2018-05-17 23:03 1.6K 
[   ]EOF_Pre_Mon.nc 2018-06-11 08:36 808  
[   ]mk_stmap.sh 2018-05-16 18:00 745  
[   ]EOF_T_P.nc 2018-06-11 08:36 724  
[   ]EOF_T2m_Mon.nc 2018-06-11 08:36 712  
[   ]EOF_ClimIDX.nc 2018-06-11 08:36 672  
[   ]PCA_Pre_Mon_PA2.nc 2018-06-11 08:36 616  
[   ]Sub_Clim_reg.gs 2018-05-12 09:05 568  
[   ]PCA_T2m_Mon_PA2.nc 2018-06-11 08:36 568  
[   ]Sub_Reg2.gs 2024-02-20 09:04 309  
[   ]B1_line.qpj 2018-04-19 14:24 257  
[   ]vietnam.gs 2018-04-22 11:43 243  
[   ]PCA_T2m_Mon.ctl 2018-05-16 20:43 168  
[   ]PCA_Pre_Mon.ctl 2018-05-16 20:43 168  
[   ]EOF_T2m_PA2.ctl 2018-05-16 20:43 168  
[   ]EOF_Pre_PA2.ctl 2018-05-16 20:43 168  
[   ]Prob_Cli.ctl 2018-05-16 20:53 167  
[   ]Corr_Cli.ctl 2018-05-16 20:53 167  
[   ]Sen_Mon.ctl 2018-05-16 20:53 164  
[   ]EOF_PDSI.ctl 2018-05-16 20:43 162  
[   ]Sev_D3.ctl 2018-05-16 20:53 161  
[   ]Sev_D2.ctl 2018-05-16 20:53 161  
[   ]Sev_D1.ctl 2018-05-16 20:53 161  
[   ]SenSpl.ctl 2018-05-16 20:53 161  
[   ]Fre_D3.ctl 2018-05-16 20:53 161  
[   ]Fre_D2.ctl 2018-05-16 20:53 161  
[   ]Fre_D1.ctl 2018-05-16 20:53 161  
[   ]PCA_T_P.ctl 2018-05-16 20:43 160  
[   ]EOF_T2m.ctl 2018-05-16 20:43 160  
[   ]EOF_Pre.ctl 2018-05-16 20:43 160  
[   ]P_Mon.ctl 2018-05-16 20:53 158  
[   ]NDmon.ctl 2018-05-16 20:53 158  
[   ]Inter.ctl 2018-05-16 20:53 158  
[   ]Seve.ctl 2018-05-16 20:53 155  
[   ]Prob.ctl 2018-05-16 20:53 155  
[   ]Dura.ctl 2018-05-16 20:53 155  
[   ]Corr.ctl 2018-05-16 20:53 155  
[   ]Prob_Cli.dat.map 2018-05-16 20:53 152  
[   ]Corr_Cli.dat.map 2018-05-16 20:53 152  
[   ]B1_line.dbf 2018-04-19 14:24 146  
[   ]B1_line.prj 2018-04-19 14:24 143  
[   ]Sen_Mon.dat.map 2018-05-16 20:53 120  
[   ]P_Mon.dat.map 2018-05-16 20:53 120  
[   ]B1_line.shx 2018-04-19 14:24 108  
[   ]vn.gs 2018-04-18 23:18 72  
[   ]Seve.dat.map 2018-05-16 20:53 48  
[   ]Sev_D3.dat.map 2018-05-16 20:53 48  
[   ]Sev_D2.dat.map 2018-05-16 20:53 48  
[   ]Sev_D1.dat.map 2018-05-16 20:53 48  
[   ]Prob.dat.map 2018-05-16 20:53 48  
[   ]PCA_Pre_Mon.dat.map 2018-05-16 20:53 48  
[   ]NDmon.dat.map 2018-05-16 20:53 48  
[   ]Inter.dat.map 2018-05-16 20:53 48  
[   ]Fre_D3.dat.map 2018-05-16 20:53 48  
[   ]Fre_D2.dat.map 2018-05-16 20:53 48  
[   ]Fre_D1.dat.map 2018-05-16 20:53 48  
[   ]EOF_Pre_PA2.dat.map 2018-05-16 20:53 48  
[   ]EOF_Pre.dat.map 2018-05-16 20:53 48  
[   ]EOF_PDSI.dat.map 2018-05-16 20:53 48  
[   ]EOF_Cli.dat.map 2018-04-21 20:45 48  
[   ]Dura.dat.map 2018-05-16 20:53 48  
[   ]Corr.dat.map 2018-05-16 20:53 48  
[   ]SenSpl.dat.map 2018-05-16 20:53 40  
[   ]PCA_T_P.dat.map 2018-05-16 20:53 40  
[   ]PCA_T2m_Mon.dat.map 2018-05-16 20:53 40  
[   ]EOF_T2m_PA2.dat.map 2018-05-16 20:53 40  
[   ]EOF_T2m.dat.map 2018-05-16 20:53 40  
[DIR]Pics/ 2018-05-24 23:11 -