GRIB → cdo NetCDF → canonical (lat flipped ascending, K→°C, valid=init+lead), daily-max on local UTC+7 day, aligned to VnGAD observation dates. All checks below.
| grib | Tx_05-01-2022.grib |
| variable | mx2t6 |
| units | degC |
| n_leads | 184 |
| lead_first_h | 6 |
| lead_last_h | 1104 |
| lead_step_h | 6 |
| init_time | 2022-01-05T00 |
| model_version_date | 2023-01-05 |
| lat_ascending | True |
| lat_range | [0.0, 30.0] |
| lon_range | [81.0, 129.0] |
| grid_deg | 1.5 |
| tx_min_degC | -32.25 |
| tx_max_degC | 37.66 |
| member_type | cf |
| level_type | sfc |
| valid_first | 2022-01-05T06:00:00 |
| valid_last | 2022-02-20T00:00:00 |
| valid_first_ok | True |
| valid_last_ok | True |
| n_local_days | 47 |
| local_day_first | 2022-01-05 |
| local_day_last | 2022-02-20 |
| full_coverage_days | 45 |
| partial_days | [2, 2] |
| obs_matched_days | 47 |
| obs_total_days | 47 |
| all_forecast_days_have_obs | True |
Sources: data/processed/s2s_sample_*.nc, metadata/preprocess_sample_report.json.