Index of /~tanpv/For_Me/work/tmp/WRFDA/run

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]wind-turbine-1.tbl 2017-04-18 05:36 485  
[   ]tr67t85 2017-04-18 05:36 731K 
[   ]tr49t85 2017-04-18 05:36 731K 
[   ]tr49t67 2017-04-18 05:36 731K 
[   ]termvels.asc 2017-04-18 05:36 3.0K 
[   ]p3_lookup_table_1.dat 2017-04-18 05:36 3.1M 
[   ]ozone_plev.formatted 2017-04-18 05:36 708  
[   ]ozone_lat.formatted 2017-04-18 05:36 536  
[   ]ozone.formatted 2017-04-18 05:36 531K 
[   ]masses.asc 2017-04-18 05:36 3.0K 
[   ]kernels_z.asc 2017-04-18 05:36 42K 
[   ]kernels.asc_s_0_03_0_9 2017-04-18 05:36 686K 
[   ]gribmap.txt 2017-04-18 05:36 64K 
[TXT]grib2map.tbl 2017-04-18 05:36 30K 
[TXT]create_p3_lookupTabl..>2017-04-18 05:36 62K 
[   ]constants.asc 2017-04-18 05:36 3.9K 
[   ]coeff_q.asc 2017-04-18 05:36 9.2K 
[   ]coeff_p.asc 2017-04-18 05:36 201K 
[   ]co2_trans 2017-04-18 05:36 47K 
[   ]capacity.asc 2017-04-18 05:36 3.0K 
[   ]bulkradii.asc_s_0_03..>2017-04-18 05:36 3.0K 
[   ]bulkdens.asc_s_0_03_0_92017-04-18 05:36 3.0K 
[   ]aerosol_plev.formatted 2017-04-18 05:36 192  
[   ]aerosol_lon.formatted 2017-04-18 05:36 1.1K 
[   ]aerosol_lat.formatted 2017-04-18 05:36 736  
[   ]aerosol.formatted 2017-04-18 05:36 28M 
[   ]VEGPARM.TBL 2017-04-18 05:36 22K 
[TXT]URBPARM_UZE.TBL 2017-04-18 05:36 8.3K 
[TXT]URBPARM.TBL 2017-04-18 05:36 11K 
[   ]SOILPARM.TBL 2017-04-18 05:36 4.3K 
[   ]RRTM_DATA_DBL 2017-04-18 05:36 1.4M 
[   ]RRTM_DATA 2017-04-18 05:36 732K 
[   ]RRTMG_SW_DATA_DBL 2017-04-18 05:36 1.3M 
[   ]RRTMG_SW_DATA 2017-04-18 05:36 664K 
[   ]RRTMG_LW_DATA_DBL 2017-04-18 05:36 1.6M 
[   ]RRTMG_LW_DATA 2017-04-18 05:36 828K 
[   ]MPTABLE.TBL 2017-04-18 05:36 43K 
[   ]LANDUSE.TBL 2017-04-18 05:36 29K 
[   ]GENPARM.TBL 2017-04-18 05:36 261  
[   ]ETAMPNEW_DATA_DBL 2017-04-18 05:36 59K 
[   ]ETAMPNEW_DATA.expand..>2017-04-18 05:36 84K 
[   ]ETAMPNEW_DATA.expand..>2017-04-18 05:36 42K 
[   ]ETAMPNEW_DATA 2017-04-18 05:36 29K 
[   ]CLM_TAU_DATA 2017-04-18 05:36 67K 
[   ]CLM_KAPPA_DATA 2017-04-18 05:36 67K 
[   ]CLM_EXT_ICE_DRC_DATA 2017-04-18 05:36 145K 
[   ]CLM_EXT_ICE_DFS_DATA 2017-04-18 05:36 145K 
[   ]CLM_DRDSDT0_DATA 2017-04-18 05:36 67K 
[   ]CLM_ASM_ICE_DRC_DATA 2017-04-18 05:36 145K 
[   ]CLM_ASM_ICE_DFS_DATA 2017-04-18 05:36 145K 
[   ]CLM_ALB_ICE_DRC_DATA 2017-04-18 05:36 145K 
[   ]CLM_ALB_ICE_DFS_DATA 2017-04-18 05:36 145K 
[   ]CCN_ACTIVATE.BIN 2017-04-18 05:36 34K 
[   ]CAMtr_volume_mixing_..>2017-04-18 05:36 42K 
[   ]CAMtr_volume_mixing_..>2017-04-18 05:36 42K 
[   ]CAMtr_volume_mixing_..>2017-04-18 05:36 42K 
[   ]CAMtr_volume_mixing_..>2017-04-18 05:36 955  
[   ]CAMtr_volume_mixing_..>2017-04-18 05:36 955  
[   ]CAM_AEROPT_DATA 2017-04-18 05:36 18K 
[   ]CAM_ABS_DATA 2017-04-18 05:36 20M